Debbie Dingell stock trades
US House · Michigan's 6th district
Debbie Dingell, the member of the US House for Michigan's 6th district, disclosed 60 stock trades in periodic transaction reports filed from 1 Jan 2019 to 15 Jul 2026: 16 purchases and 32 sales, in 39 companies. The reports give each amount as a range, so together the trades come to between $802,060 and $2.5M. The companies traded most often: Apple (AAPL), Walt Disney (DIS) and AbbVie (ABBV). Half of the trades were reported within 12 days of being made.
Trades disclosed
60
in 39 companies
Purchases
16
sales 32
Value, by the bands
$802,060 to $2.5M
the reports give ranges
Reported within
12 days
half of the trades
Trades each month, by the date traded
Every trade Debbie Dingell disclosed
| Traded | Disclosed | Ticker | Company | Type | Amount | Owner | Report |
|---|---|---|---|---|---|---|---|
| 29 Jun 2026 | 15 Jul 2026 | HONAV | Exchange | $50,001 - $100,000 | Member | Open ↗ | |
| 29 Jun 2026 | 15 Jul 2026 | HONAV | Exchange | $15,001 - $50,000 | Member | Open ↗ | |
| 21 Apr 2026 | 28 Apr 2026 | PTA | Purchase | $1,001 - $15,000 | Member | Open ↗ | |
| 10 Feb 2026 | 23 Feb 2026 | WAT | Waters Corp. | Exchange | $1,001 - $15,000 | Member | Open ↗ |
| 5 Jan 2026 | 12 Jan 2026 | VSNT | Versant Media Group, Inc. | Exchange | $1,001 - $15,000 | Member | Open ↗ |
| 24 Nov 2025 | 6 Dec 2025 | GOOG | Alphabet Inc. | Sale (partial) | $15,001 - $50,000 | Member | Open ↗ |
| 24 Nov 2025 | 6 Dec 2025 | AAPL | Apple Inc. | Sale (partial) | $50,001 - $100,000 | Member | Open ↗ |
| 24 Nov 2025 | 6 Dec 2025 | HON | Honeywell International Inc. | Sale (partial) | $15,001 - $50,000 | Member | Open ↗ |
| 24 Nov 2025 | 6 Dec 2025 | SOLS | Solstice Advanced Materials Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 3 Nov 2025 | 6 Dec 2025 | Q | Qnity Electronics, Inc. | Exchange | $1,001 - $15,000 | Member | Open ↗ |
| 30 Oct 2025 | 6 Dec 2025 | SOLS | Solstice Advanced Materials Inc. | Exchange | $1,001 - $15,000 | Member | Open ↗ |
| 27 Mar 2025 | 2 Apr 2025 | WMT | Walmart Inc. | Purchase | $15,001 - $50,000 | Member | Open ↗ |
| 15 Jan 2025 | 27 Jan 2025 | DIS | Walt Disney Co. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 13 Jun 2024 | 24 Jun 2024 | AAPL | Apple Inc. | Sale (partial) | $15,001 - $50,000 | Member | Open ↗ |
| 12 Jun 2024 | 24 Jun 2024 | AAPL | Apple Inc. | Sale (partial) | $1,001 - $15,000 | Member | Open ↗ |
| 12 Jun 2024 | 24 Jun 2024 | AAPL | Apple Inc. | Sale (partial) | $15,001 - $50,000 | Member | Open ↗ |
| 5 Dec 2023 | 14 Dec 2023 | MDT | Medtronic plc | Purchase | $15,001 - $50,000 | Member | Open ↗ |
| 29 Nov 2022 | 15 May 2023 | DIS | Walt Disney Co. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 10 Apr 2023 | 19 Apr 2023 | BX | Blackstone Inc. | Purchase | $15,001 - $50,000 | Member | Open ↗ |
| 10 Apr 2023 | 19 Apr 2023 | CTVA | Corteva, Inc. | Purchase | $15,001 - $50,000 | Member | Open ↗ |
| 8 Mar 2023 | 15 Mar 2023 | SVC | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 19 Dec 2022 | 1 Jan 2023 | META | Meta Platforms, Inc. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 19 Dec 2022 | 1 Jan 2023 | SWK | Stanley Black & Decker, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 3 Aug 2022 | 15 Aug 2022 | PG | Procter & Gamble Co. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 16 May 2022 | 19 May 2022 | WMB | Williams Companies, Inc. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 18 Apr 2022 | 26 Apr 2022 | AAPL | Apple Inc. | Sale (partial) | $15,001 - $50,000 | Member | Open ↗ |
| 1 Dec 2021 | 10 Dec 2021 | AAPL | Apple Inc. | Sale (partial) | $15,001 - $50,000 | Member | Open ↗ |
| 1 Dec 2021 | 10 Dec 2021 | IP | International Paper Co. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 1 Dec 2021 | 10 Dec 2021 | SLVM | Sylvamo Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 1 Oct 2021 | 11 Oct 2021 | SLVM | Sylvamo Corp. | Exchange | $1,001 - $15,000 | Member | Open ↗ |
| 18 Jun 2021 | 29 Jun 2021 | ABBV | AbbVie Inc. | Sale | $50,001 - $100,000 | Member | Open ↗ |
| 18 Jun 2021 | 29 Jun 2021 | VTRS | Viatris Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 18 Jun 2021 | 29 Jun 2021 | OTIS | Otis Worldwide Corp. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 22 Apr 2021 | 3 May 2021 | BX | Blackstone Inc. | Sale (partial) | $15,001 - $50,000 | Member | Open ↗ |
| 2 Mar 2021 | 10 Mar 2021 | PEP | PepsiCo Inc. | Purchase | $15,001 - $50,000 | Member | Open ↗ |
| 1 Mar 2021 | 10 Mar 2021 | MS | Morgan Stanley | Exchange | $15,001 - $50,000 | Member | Open ↗ |
| 29 Jan 2021 | 1 Feb 2021 | VIAC | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 31 Dec 2020 | 13 Jan 2021 | VIAC | Sale | $1,001 - $15,000 | Spouse | Open ↗ | |
| 31 Dec 2020 | 13 Jan 2021 | DIS | Walt Disney Co. | Sale (partial) | $15,001 - $50,000 | Member | Open ↗ |
| 17 Nov 2020 | 1 Dec 2020 | VTRS | Viatris Inc. | Exchange | $1,001 - $15,000 | Member | Open ↗ |
| 13 Oct 2020 | 24 Oct 2020 | ABBV | AbbVie Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 13 Oct 2020 | 24 Oct 2020 | NVDA | NVIDIA Corp. | Sale | $50,001 - $100,000 | Member | Open ↗ |
| 13 Oct 2020 | 24 Oct 2020 | CARR | Carrier Global Corp. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 20 Aug 2020 | 2 Sep 2020 | AAPL | Apple Inc. | Sale (partial) | $15,001 - $50,000 | Member | Open ↗ |
| 20 Aug 2020 | 2 Sep 2020 | WMT | Walmart Inc. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 3 Apr 2020 | 16 Apr 2020 | CARR | Carrier Global Corp. | Exchange | $1,001 - $15,000 | Member | Open ↗ |
| 3 Apr 2020 | 16 Apr 2020 | OTIS | Otis Worldwide Corp. | Exchange | $1,001 - $15,000 | Member | Open ↗ |
| 2 Jan 2020 | 13 Jan 2020 | NEE | NextEra Energy Inc. | Sale | $50,001 - $100,000 | Member | Open ↗ |
| 6 Nov 2019 | 15 Nov 2019 | AYR | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 1 Nov 2019 | 15 Nov 2019 | WPX | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 1 Nov 2019 | 15 Nov 2019 | DIS | Walt Disney Co. | Purchase | $15,001 - $50,000 | Member | Open ↗ |
| 3 Jun 2019 | 14 Jun 2019 | DD | DuPont de Nemours, Inc. | Exchange | $1,001 - $15,000 | Member | Open ↗ |
| 14 May 2019 | 22 May 2019 | HPT | Purchase | $1,001 - $15,000 | Member | Open ↗ | |
| 25 Mar 2019 | 14 Apr 2019 | CBS | Purchase | $1,001 - $15,000 | Member | Open ↗ | |
| 25 Mar 2019 | 14 Apr 2019 | CCI | Crown Castle Inc. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 25 Mar 2019 | 14 Apr 2019 | DIS | Walt Disney Co. | Purchase | $15,001 - $50,000 | Member | Open ↗ |
| 2 Jan 2019 | 16 Jan 2019 | ET | Purchase | $15,001 - $50,000 | Spouse | Open ↗ | |
| 19 Dec 2018 | 2 Jan 2019 | T | AT&T Inc. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 19 Dec 2018 | 2 Jan 2019 | CVX | Chevron Corp. | Sale | $50,001 - $100,000 | Member | Open ↗ |
| 19 Dec 2018 | 2 Jan 2019 | WMB | Williams Companies, Inc. | Sale | $15,001 - $50,000 | Member | Open ↗ |
From the House periodic transaction reports filed from 1 Jan 2019. Owner shows whose account it was: the member, a spouse, a joint account or a dependent child. How members report trades · Every member who trades
Questions
Debbie Dingell's trades: common questions
What stocks has Debbie Dingell bought recently?
The newest purchases Debbie Dingell disclosed: PTA on 21 Apr 2026 ($1,001 - $15,000); Walmart (WMT) on 27 Mar 2025 ($15,001 - $50,000); Walt Disney (DIS) on 15 Jan 2025 ($1,001 - $15,000); Medtronic (MDT) on 5 Dec 2023 ($15,001 - $50,000); Walt Disney (DIS) on 29 Nov 2022 ($1,001 - $15,000).
How quickly does Debbie Dingell report stock trades?
Half of Debbie Dingell's trades here were reported within 12 days of the trade. The STOCK Act allows up to 45 days from the trade, or 30 days from learning of it if that comes first.
Where do these trades come from?
From the periodic transaction reports Debbie Dingell filed with the Clerk of the House under the STOCK Act. Each row links to its report. Reports filed as scanned images cannot be read, so a trade in one of them does not appear here.
Why are the amounts ranges?
The report gives each trade's value as a band, such as $1,001 to $15,000, and never the exact sum.
Free for your personal research, with credit and a link. For API access, bulk files or commercial use, tell us what you need. The data licence
For teams
Tell us what you need
For API access, bulk files or a licence for your product or your team, tell us who you are, which data and what it is for. We reply from info@shikshannivesh.com.