Marie Newman stock trades
US House · Illinois's 3rd district
Marie Newman, the member of the US House for Illinois's 3rd district, disclosed 178 stock trades in periodic transaction reports filed from 1 Jan 2019 to 23 Dec 2022: 85 purchases and 93 sales, in 44 companies. 22 of them were trades in options (calls or puts) rather than the shares themselves. The reports give each amount as a range, so together the trades come to between $1.3M and $5.4M. The companies traded most often: Coinbase Global (COIN), FedEx (FDX) and Chewy (CHWY). Half of the trades were reported within 31 days of being made.
Trades disclosed
178
in 44 companies
Purchases
85
sales 93, options 22
Value, by the bands
$1.3M to $5.4M
the reports give ranges
Reported within
31 days
half of the trades
Trades each month, by the date traded
The newest 100 of 178 trades Marie Newman disclosed
| Traded | Disclosed | Ticker | Company | Type | Amount | Owner | Report |
|---|---|---|---|---|---|---|---|
| 21 Nov 2022 | 23 Dec 2022 | COIN | Coinbase Global, Inc. | Sale | $1,001 - $15,000 | Joint | Open ↗ |
| 8 Feb 2022 | 5 Mar 2022 | ATVI | Sale | $1,001 - $15,000 | Spouse | Open ↗ | |
| 8 Feb 2022 | 5 Mar 2022 | COIN | Coinbase Global, Inc. | Sale of options | $1,001 - $15,000 | Spouse | Open ↗ |
| 11 Jan 2022 | 8 Feb 2022 | ZM | Sale | $15,001 - $50,000 | Spouse | Open ↗ | |
| 4 Jan 2022 | 8 Feb 2022 | COIN | Coinbase Global, Inc. | Purchase | $1,001 - $15,000 | Joint | Open ↗ |
| 31 Dec 2021 | 8 Feb 2022 | AAPL | Apple Inc. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 7 Dec 2021 | 8 Jan 2022 | COIN | Coinbase Global, Inc. | Sale of options | $1,001 - $15,000 | Spouse | Open ↗ |
| 10 Nov 2021 | 9 Dec 2021 | RIVN | Purchase | $15,001 - $50,000 | Spouse | Open ↗ | |
| 5 Nov 2021 | 9 Dec 2021 | COIN | Coinbase Global, Inc. | Sale | $50,001 - $100,000 | Spouse | Open ↗ |
| 24 Nov 2021 | 8 Dec 2021 | CRM | Salesforce, Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 19 Nov 2021 | 8 Dec 2021 | HIPO | Purchase | $1,001 - $15,000 | Spouse | Open ↗ | |
| 18 Nov 2021 | 8 Dec 2021 | COIN | Coinbase Global, Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 11 Nov 2021 | 8 Dec 2021 | DIS | Walt Disney Co. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 9 Nov 2021 | 8 Dec 2021 | COIN | Coinbase Global, Inc. | Sale of options | $1,001 - $15,000 | Spouse | Open ↗ |
| 9 Nov 2021 | 8 Dec 2021 | COIN | Coinbase Global, Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 29 Oct 2021 | 8 Dec 2021 | AMZN | Amazon.com Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 28 Oct 2021 | 7 Nov 2021 | COIN | Coinbase Global, Inc. | Sale of options | $1,001 - $15,000 | Spouse | Open ↗ |
| 14 Oct 2021 | 7 Nov 2021 | F | Ford Motor Co. | Sale | $1,001 - $15,000 | Spouse | Open ↗ |
| 17 Sep 2021 | 6 Oct 2021 | MET | Metlife Inc. | Sale | $1,001 - $15,000 | Spouse | Open ↗ |
| 14 Sep 2021 | 6 Oct 2021 | COIN | Coinbase Global, Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 10 Sep 2021 | 6 Oct 2021 | PTON | Peloton Interactive, Inc. | Sale | $1,001 - $15,000 | Spouse | Open ↗ |
| 8 Sep 2021 | 6 Oct 2021 | PTON | Peloton Interactive, Inc. | Purchase | $1,001 - $15,000 | Spouse | Open ↗ |
| 7 Sep 2021 | 6 Oct 2021 | MET | Metlife Inc. | Purchase | $1,001 - $15,000 | Spouse | Open ↗ |
| 7 Sep 2021 | 6 Oct 2021 | R | Ryder System Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 7 Sep 2021 | 6 Oct 2021 | ZM | Purchase | $15,001 - $50,000 | Spouse | Open ↗ | |
| 20 Aug 2021 | 8 Sep 2021 | CRM | Salesforce, Inc. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 20 Aug 2021 | 8 Sep 2021 | WMT | Walmart Inc. | Sale | $1,001 - $15,000 | Spouse | Open ↗ |
| 20 Aug 2021 | 8 Sep 2021 | W | Sale | $15,001 - $50,000 | Spouse | Open ↗ | |
| 13 Aug 2021 | 8 Sep 2021 | CHWY | Chewy, Inc. | Sale | $1,001 - $15,000 | Spouse | Open ↗ |
| 13 Aug 2021 | 8 Sep 2021 | COIN | Coinbase Global, Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 13 Aug 2021 | 8 Sep 2021 | COIN | Coinbase Global, Inc. | Sale of options | $1,001 - $15,000 | Spouse | Open ↗ |
| 6 Aug 2021 | 8 Sep 2021 | ATVI | Purchase | $1,001 - $15,000 | Spouse | Open ↗ | |
| 6 Aug 2021 | 8 Sep 2021 | MSFT | Microsoft Corp. | Purchase | $1,001 - $15,000 | Spouse | Open ↗ |
| 2 Aug 2021 | 8 Sep 2021 | CNA | Purchase | $1,001 - $15,000 | Spouse | Open ↗ | |
| 2 Aug 2021 | 8 Sep 2021 | TRV | Travelers Companies, Inc. | Purchase | $1,001 - $15,000 | Spouse | Open ↗ |
| 30 Jul 2021 | 8 Sep 2021 | COIN | Coinbase Global, Inc. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 30 Jul 2021 | 8 Sep 2021 | COST | Costco Wholesale Corp. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 23 Jul 2021 | 5 Aug 2021 | COIN | Coinbase Global, Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 19 Jul 2021 | 5 Aug 2021 | F | Ford Motor Co. | Purchase | $1,001 - $15,000 | Spouse | Open ↗ |
| 19 Jul 2021 | 5 Aug 2021 | NFLX | Netflix Inc. | Sale of options | $1,001 - $15,000 | Spouse | Open ↗ |
| 19 Jul 2021 | 5 Aug 2021 | TSLA | Tesla, Inc. | Sale of options | $1,001 - $15,000 | Spouse | Open ↗ |
| 16 Jul 2021 | 5 Aug 2021 | TRUP | Trupanion, Inc. | Sale | $1,001 - $15,000 | Joint | Open ↗ |
| 15 Jul 2021 | 5 Aug 2021 | LMND | Purchase | $15,001 - $50,000 | Spouse | Open ↗ | |
| 13 Jul 2021 | 5 Aug 2021 | COST | Costco Wholesale Corp. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 9 Jul 2021 | 5 Aug 2021 | AAPL | Apple Inc. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 9 Jul 2021 | 5 Aug 2021 | CHWY | Chewy, Inc. | Sale | $1,001 - $15,000 | Spouse | Open ↗ |
| 9 Jul 2021 | 5 Aug 2021 | NKE | Nike, Inc. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 6 Jul 2021 | 5 Aug 2021 | COIN | Coinbase Global, Inc. | Purchase | $1,001 - $15,000 | Joint | Open ↗ |
| 6 Jul 2021 | 5 Aug 2021 | TSLA | Tesla, Inc. | Sale of call options | $1,001 - $15,000 | Spouse | Open ↗ |
| 6 Jul 2021 | 5 Aug 2021 | TSLA | Tesla, Inc. | Purchase | $50,001 - $100,000 | Spouse | Open ↗ |
| 2 Jul 2021 | 5 Aug 2021 | CCL | Carnival Corp. Ltd. | Purchase | $1,001 - $15,000 | Spouse | Open ↗ |
| 2 Jul 2021 | 5 Aug 2021 | CHWY | Chewy, Inc. | Purchase | $1,001 - $15,000 | Spouse | Open ↗ |
| 2 Jul 2021 | 5 Aug 2021 | COIN | Coinbase Global, Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 2 Jul 2021 | 5 Aug 2021 | NVCR | Purchase | $15,001 - $50,000 | Spouse | Open ↗ | |
| 2 Jul 2021 | 5 Aug 2021 | CRM | Salesforce, Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 2 Jul 2021 | 5 Aug 2021 | TSLA | Tesla, Inc. | Sale | $50,001 - $100,000 | Spouse | Open ↗ |
| 29 Jun 2021 | 5 Aug 2021 | W | Purchase | $15,001 - $50,000 | Spouse | Open ↗ | |
| 25 Jun 2021 | 9 Jul 2021 | W | Sale | $15,001 - $50,000 | Spouse | Open ↗ | |
| 18 Jun 2021 | 9 Jul 2021 | ARKK | Sale | $1,001 - $15,000 | Joint | Open ↗ | |
| 18 Jun 2021 | 9 Jul 2021 | PTON | Peloton Interactive, Inc. | Sale | $1,001 - $15,000 | Spouse | Open ↗ |
| 18 Jun 2021 | 9 Jul 2021 | CRM | Salesforce, Inc. | Sale | $15,001 - $50,000 | Joint | Open ↗ |
| 18 Jun 2021 | 9 Jul 2021 | ZM | Sale | $50,001 - $100,000 | Spouse | Open ↗ | |
| 2 Jun 2021 | 9 Jul 2021 | ZM | Sale of options | $1,001 - $15,000 | Spouse | Open ↗ | |
| 30 Apr 2021 | 10 Jun 2021 | MSFT | Microsoft Corp. | Purchase | $15,001 - $50,000 | Member | Open ↗ |
| 23 Apr 2021 | 9 May 2021 | JNJ | Johnson & Johnson | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 23 Apr 2021 | 9 May 2021 | W | Sale of options | $1,001 - $15,000 | Spouse | Open ↗ | |
| 23 Apr 2021 | 9 May 2021 | YTRA | Purchase | $1,001 - $15,000 | Member | Open ↗ | |
| 19 Apr 2021 | 9 May 2021 | KO | Coca-Cola Co. | Purchase | $1,001 - $15,000 | Spouse | Open ↗ |
| 19 Apr 2021 | 9 May 2021 | PTON | Peloton Interactive, Inc. | Purchase | $1,001 - $15,000 | Spouse | Open ↗ |
| 16 Apr 2021 | 9 May 2021 | COIN | Coinbase Global, Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 16 Apr 2021 | 9 May 2021 | COIN | Coinbase Global, Inc. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 16 Apr 2021 | 9 May 2021 | MET | Metlife Inc. | Sale | $1,001 - $15,000 | Spouse | Open ↗ |
| 16 Apr 2021 | 9 May 2021 | NKE | Nike, Inc. | Purchase | $1,001 - $15,000 | Spouse | Open ↗ |
| 16 Apr 2021 | 9 May 2021 | W | Purchase | $15,001 - $50,000 | Spouse | Open ↗ | |
| 13 Apr 2021 | 9 May 2021 | JNJ | Johnson & Johnson | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 13 Apr 2021 | 9 May 2021 | SPOT | Spotify Technology S.A. | Sale | $15,001 - $50,000 | Joint | Open ↗ |
| 13 Apr 2021 | 9 May 2021 | SPOT | Spotify Technology S.A. | Purchase of options | $1,001 - $15,000 | Joint | Open ↗ |
| 9 Apr 2021 | 9 May 2021 | FDX | FedEx Corp. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 9 Apr 2021 | 9 May 2021 | SPOT | Spotify Technology S.A. | Purchase | $15,001 - $50,000 | Joint | Open ↗ |
| 5 Apr 2021 | 9 May 2021 | CHWY | Chewy, Inc. | Purchase | $15,001 - $50,000 | Joint | Open ↗ |
| 5 Apr 2021 | 9 May 2021 | CHWY | Chewy, Inc. | Sale | $15,001 - $50,000 | Joint | Open ↗ |
| 5 Apr 2021 | 9 May 2021 | FDX | FedEx Corp. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 5 Apr 2021 | 9 May 2021 | MET | Metlife Inc. | Purchase | $1,001 - $15,000 | Spouse | Open ↗ |
| 1 Apr 2021 | 9 May 2021 | FDX | FedEx Corp. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 1 Apr 2021 | 9 May 2021 | PTON | Peloton Interactive, Inc. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 29 Jan 2021 | 21 Apr 2021 | CHWY | Chewy, Inc. | Sale | $1,001 - $15,000 | Spouse | Open ↗ |
| 29 Jan 2021 | 21 Apr 2021 | MRNA | Moderna, Inc. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 29 Jan 2021 | 21 Apr 2021 | MRNA | Moderna, Inc. | Sale | $1,001 - $15,000 | Spouse | Open ↗ |
| 29 Jan 2021 | 21 Apr 2021 | TWTR | Sale | $1,001 - $15,000 | Spouse | Open ↗ | |
| 29 Mar 2021 | 15 Apr 2021 | FDX | FedEx Corp. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 26 Mar 2021 | 15 Apr 2021 | EA | Sale | $1,001 - $15,000 | Spouse | Open ↗ | |
| 26 Mar 2021 | 15 Apr 2021 | FDX | FedEx Corp. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 23 Mar 2021 | 15 Apr 2021 | WMT | Walmart Inc. | Sale | $1,001 - $15,000 | Joint | Open ↗ |
| 22 Mar 2021 | 15 Apr 2021 | EA | Purchase | $1,001 - $15,000 | Spouse | Open ↗ | |
| 22 Mar 2021 | 15 Apr 2021 | FDX | FedEx Corp. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 22 Mar 2021 | 15 Apr 2021 | WMT | Walmart Inc. | Purchase | $1,001 - $15,000 | Joint | Open ↗ |
| 19 Mar 2021 | 15 Apr 2021 | FDX | FedEx Corp. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 19 Mar 2021 | 15 Apr 2021 | R | Ryder System Inc. | Sale | $1,001 - $15,000 | Joint | Open ↗ |
| 19 Mar 2021 | 15 Apr 2021 | W | Sale | $15,001 - $50,000 | Spouse | Open ↗ | |
| 15 Mar 2021 | 15 Apr 2021 | FDX | FedEx Corp. | Sale | $15,001 - $50,000 | Member | Open ↗ |
From the House periodic transaction reports filed from 1 Jan 2019. Owner shows whose account it was: the member, a spouse, a joint account or a dependent child. How members report trades · Every member who trades
Questions
Marie Newman's trades: common questions
What stocks has Marie Newman bought recently?
The newest purchases Marie Newman disclosed: Coinbase Global (COIN) on 4 Jan 2022 ($1,001 - $15,000); RIVN on 10 Nov 2021 ($15,001 - $50,000); Salesforce (CRM) on 24 Nov 2021 ($15,001 - $50,000); HIPO on 19 Nov 2021 ($1,001 - $15,000); Coinbase Global (COIN) on 18 Nov 2021 ($15,001 - $50,000).
How quickly does Marie Newman report stock trades?
Half of Marie Newman's trades here were reported within 31 days of the trade. The STOCK Act allows up to 45 days from the trade, or 30 days from learning of it if that comes first.
Where do these trades come from?
From the periodic transaction reports Marie Newman filed with the Clerk of the House under the STOCK Act. Each row links to its report. Reports filed as scanned images cannot be read, so a trade in one of them does not appear here.
Why are the amounts ranges?
The report gives each trade's value as a band, such as $1,001 to $15,000, and never the exact sum.
Free for your personal research, with credit and a link. For API access, bulk files or commercial use, tell us what you need. The data licence
For teams
Tell us what you need
For API access, bulk files or a licence for your product or your team, tell us who you are, which data and what it is for. We reply from info@shikshannivesh.com.