Peter Meijer stock trades
US House · Michigan's 3rd district
Peter Meijer, the member of the US House for Michigan's 3rd district, disclosed 164 stock trades in periodic transaction reports filed from 1 Jan 2019 to 30 Dec 2022: 6 purchases and 158 sales, in 132 companies. The reports give each amount as a range, so together the trades come to between $1.1M and $4.5M. The companies traded most often: Alibaba Group Holding Limited (BABA), Berkshire Hathaway (BRK.B) and IFNNY. Half of the trades were reported within 28 days of being made.
Trades disclosed
164
in 132 companies
Purchases
6
sales 158
Value, by the bands
$1.1M to $4.5M
the reports give ranges
Reported within
28 days
half of the trades
Trades each month, by the date traded
The newest 100 of 164 trades Peter Meijer disclosed
| Traded | Disclosed | Ticker | Company | Type | Amount | Owner | Report |
|---|---|---|---|---|---|---|---|
| 16 Feb 2021 | 30 Dec 2022 | CNC | Centene Corp. | Sale | $581.86 | Member | Open ↗ |
| 16 Feb 2021 | 30 Dec 2022 | CVX | Chevron Corp. | Sale | $651.88 | Member | Open ↗ |
| 16 Feb 2021 | 30 Dec 2022 | LYFT | Lyft, Inc. | Sale | $876.76 | Member | Open ↗ |
| 16 Feb 2021 | 30 Dec 2022 | MAS | Masco Corp. | Sale | $802.14 | Member | Open ↗ |
| 16 Feb 2021 | 30 Dec 2022 | PCAR | Paccar Inc. | Sale | $971.25 | Member | Open ↗ |
| 16 Feb 2021 | 30 Dec 2022 | PK | Park Hotels & Resorts Inc. | Sale | $971.25 | Member | Open ↗ |
| 16 Feb 2021 | 30 Dec 2022 | ROST | ROSS Stores, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 30 Dec 2022 | SGEN | Sale | $796.67 | Member | Open ↗ | |
| 16 Feb 2021 | 30 Dec 2022 | GT | Goodyear Tire & Rubber Co. | Sale | $496.90 | Member | Open ↗ |
| 16 Feb 2021 | 30 Dec 2022 | TJX | TJX Companies Inc. | Sale | $674.96 | Member | Open ↗ |
| 11 Feb 2021 | 30 Dec 2022 | BABA | Alibaba Group Holding Limited | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 26 Jan 2021 | 30 Dec 2022 | PPC | Pilgrims Pride Corp. | Sale | $819.48 | Member | Open ↗ |
| 16 Jan 2021 | 30 Dec 2022 | EFX | Equifax Inc. | Sale | $902.42 | Member | Open ↗ |
| 7 Jan 2021 | 30 Dec 2022 | TIF | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 27 Jun 2022 | 21 Jul 2022 | DE | Deere & Co. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 17 Feb 2021 | 16 Mar 2021 | AAGIY | Sale | $50,001 - $100,000 | Member | Open ↗ | |
| 17 Feb 2021 | 16 Mar 2021 | BABA | Alibaba Group Holding Limited | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 17 Feb 2021 | 16 Mar 2021 | ABEV | Ambev S.A. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 17 Feb 2021 | 16 Mar 2021 | BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | Sale (partial) | $15,001 - $50,000 | Member | Open ↗ |
| 17 Feb 2021 | 16 Mar 2021 | CNI | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 17 Feb 2021 | 16 Mar 2021 | FMX | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 17 Feb 2021 | 16 Mar 2021 | IBN | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 17 Feb 2021 | 16 Mar 2021 | IFNNY | Sale | $50,001 - $100,000 | Member | Open ↗ | |
| 17 Feb 2021 | 16 Mar 2021 | NSRGY | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 17 Feb 2021 | 16 Mar 2021 | NVZMY | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 17 Feb 2021 | 16 Mar 2021 | PNGAY | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 17 Feb 2021 | 16 Mar 2021 | RIO | Rio Tinto plc | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 17 Feb 2021 | 16 Mar 2021 | SAP | SAP SE | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 17 Feb 2021 | 16 Mar 2021 | SBGSY | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 17 Feb 2021 | 16 Mar 2021 | SGSOY | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 17 Feb 2021 | 16 Mar 2021 | SGIOY | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 17 Feb 2021 | 16 Mar 2021 | SONVY | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 17 Feb 2021 | 16 Mar 2021 | SYIEY | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 17 Feb 2021 | 16 Mar 2021 | SSMXY | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 17 Feb 2021 | 16 Mar 2021 | TSM | Taiwan Semiconductor Manufacturing Company Limited | Sale | $50,001 - $100,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | ABT | Abbott Laboratories | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | ABBV | AbbVie Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | ATVI | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 16 Feb 2021 | 16 Mar 2021 | A | Agilent Technologies, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | GOOG | Alphabet Inc. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | AMZN | Amazon.com Inc. | Sale | $100,001 - $250,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | AMT | American Tower Corp. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | AWK | American Water Works Company, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | AMGN | Amgen Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | ANTM | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 16 Feb 2021 | 16 Mar 2021 | AON | Aon plc | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | T | AT&T Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | BAC | Bank of America Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | BRK.B | Berkshire Hathaway Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | BBY | Best Buy Co., Inc. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | BIIB | Biogen Inc. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | BA | Boeing Co. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | BSX | Boston Scientific Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | AVGO | Broadcom Inc. | Sale | $50,001 - $100,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | CAT | Caterpillar Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | CI | Cigna Group | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | XEC | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 16 Feb 2021 | 16 Mar 2021 | CTAS | Cintas Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | CMS | CMS Energy Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | CMCSA | Comcast Corp. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | COST | Costco Wholesale Corp. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | CCK | Crown Holdings, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | FANG | Diamondback Energy, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | EMN | Eastman Chemical Co. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | ETN | Eaton Corp. plc | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | EW | Edwards Lifesciences Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | EMR | Emerson Electric Co. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | EQIX | Equinix Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | EXPE | Expedia Group, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | XOM | ExxonMobil Holdings Corp. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | FB | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 16 Feb 2021 | 16 Mar 2021 | FITB | Fifth Third Bancorp | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | BEN | Franklin Templeton Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | GE | General Electric Co. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | GPN | Global Payments Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | INTC | Intel Corp. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | IBM | International Business Machines Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | ISRG | Intuitive Surgical Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | JNJ | Johnson & Johnson | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | JPM | JPMorgan Chase & Co. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | KKR | KKR & Co. Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | MMC | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 16 Feb 2021 | 16 Mar 2021 | MA | Mastercard Inc. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | MSFT | Microsoft Corp. | Sale | $100,001 - $250,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | MS | Morgan Stanley | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | MOS | Mosaic Co. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | MSI | Motorola Solutions, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | MSCI | MSCI Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | NTAP | NetApp, Inc. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | NYT | New York Times Co. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | NEM | Newmont Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | NEE | NextEra Energy Inc. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | NKE | Nike, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | NOC | Northrop Grumman Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | NVR | NVR Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | OKTA | Okta, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | OMF | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 16 Feb 2021 | 16 Mar 2021 | OKE | ONEOK Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | PEP | PepsiCo Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 16 Feb 2021 | 16 Mar 2021 | PFE | Pfizer Inc. | Sale | $15,001 - $50,000 | Member | Open ↗ |
From the House periodic transaction reports filed from 1 Jan 2019. Owner shows whose account it was: the member, a spouse, a joint account or a dependent child. How members report trades · Every member who trades
Questions
Peter Meijer's trades: common questions
What stocks has Peter Meijer bought recently?
The newest purchases Peter Meijer disclosed: Alibaba Group Holding Limited (BABA) on 11 Feb 2021 ($1,001 - $15,000); SBGSY on 28 Jan 2021 ($1,001 - $15,000); SAP SE (SAP) on 26 Jan 2021 ($1,001 - $15,000); Berkshire Hathaway (BRK.B) on 13 Jan 2021 ($1,001 - $15,000); Coca-Cola (KO) on 13 Jan 2021 ($1,001 - $15,000).
How quickly does Peter Meijer report stock trades?
Half of Peter Meijer's trades here were reported within 28 days of the trade. The STOCK Act allows up to 45 days from the trade, or 30 days from learning of it if that comes first.
Where do these trades come from?
From the periodic transaction reports Peter Meijer filed with the Clerk of the House under the STOCK Act. Each row links to its report. Reports filed as scanned images cannot be read, so a trade in one of them does not appear here.
Why are the amounts ranges?
The report gives each trade's value as a band, such as $1,001 to $15,000, and never the exact sum.
Free for your personal research, with credit and a link. For API access, bulk files or commercial use, tell us what you need. The data licence
For teams
Tell us what you need
For API access, bulk files or a licence for your product or your team, tell us who you are, which data and what it is for. We reply from info@shikshannivesh.com.